Index of /data/Genome/Amborella_trichopoda_Amtr_2024

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Amborella_trichopoda_Amtr_2024_cds.fa.gz 2024-03-07 16:22 9.8M 
[   ]Amborella_trichopoda_Amtr_2024_gene.gff3.gz 2024-03-07 16:22 6.1M 
[   ]Amborella_trichopoda_Amtr_2024_genome.fasta.gz 2024-03-07 16:23 204M 
[   ]Amborella_trichopoda_Amtr_2024_mRNA.fa.gz 2024-03-07 16:22 16M 
[   ]Amborella_trichopoda_Amtr_2024_protein.faa.gz 2024-03-07 16:22 7.3M 
[   ]Amtr_2024_README.txt 2024-08-31 21:06 2.5K 
[   ]md5sum.txt 2024-05-15 14:47 393  
[DIR]repeat/ 2024-03-18 22:04 -